The Zorro 2 is a robust and reliable pathway and area light. It features superior optical performance with >150 lumens per watt. This light gives you total versatility with a wide range of power (15-200 watts) and lens options available.
This luminaire has an integrated PE cell option which allows the fitting to automatically switch on at dusk and off at dawn.
Get total lighting control using the optional Casambi wireless control technology. It is easy to commission and is flexible, scalable and intelligent.
Click the below links to download guides, datasheets and more.
Login to view the latest IES files, spacing guides, installation guides and frequently asked questions.
Login
Zorro 2 MODELS | DIMENSIONS (mm) | LUMEN OUTPUT (Lm) |
RATED POWER (W) | WEIGHT (kg) |
ZAL15S-Tx-4K-B | 610 x 190 x 143 | 2,400 | 15 | 4.7 |
ZAL40S-Tx-4K-B | 610 x 190 x 143 | 6,400 | 40 | 4.7 |
ZAL60S-Tx-4K-B | 610 x 190 x 143 | 8,900 | 60 | 4.7 |
ZAL80M-Tx-4K-B | 660 x 240 x 143 | 12,800 | 80 | 5.8 |
ZAL120M-Tx-4K-B | 660 x 240 x 143 | 18,600 | 120 | 5.8 |
ZAL150L-Tx-4K-B | 762 x 290 x 143 | 23,900 | 150 | 8.1 |
ZAL200L-Tx-4K-B | 762 x 290 x 143 | 29,900 | 200 |
8.1 |
OPTICAL | |
Light source | Lumileds LEDs |
Lumen output | 2,400 - 29,900 lm |
CRI | Ra>70 |
CCT | 4000K standard; 3000K, 5000K & 5700K optional |
Luminaire efficacy | > 150 lm/W |
Lens type | T2, T3, T4 |
ELECTRICAL | |
Power consumption (W) | 15, 40, 60, 80, 120, 150, 200 |
Operating frequency | 50/60 Hz |
Operating voltage range | 100 - 240V AC |
Power factor | >0.9/240V AC at full load |
Driver type |
Inventronics |
Driver efficiency |
>90% |
ENVIRONMENTAL | |
IP rating | IP66 |
Impact rating | IK10 |
Weight | 4.7 - 8.1kg |
Ambient temperature range | -40°C to +50°C |
Material composition (body) | Powder coated die-cast aluminium |
Glass cover |
Tempered glass |
Expected lifespan |
>110,000 hours @ L70 |
CONTROLS - OPTIONAL | Photo electric (PE) cell Casambi wireless control 1-10V Dimming |
MODEL | DIMENSIONS (mm) |
ZAL15S-Tx-4K-B | 610 x 190 x 143 |
ZAL40S-Tx-4K-B | 610 x 190 x 143 |
ZAL60S-Tx-4K-B | 610 x 190 x 143 |
ZAL80M-Tx-4K-B | 660 x 240 x 143 |
ZAL120M-Tx-4K-B | 660 x 240 x 143 |
ZAL150L-Tx-4K-B | 762 x 290 x 143 |
ZAL200L-Tx-4K-B | 762 x 290 x 143 |